20 Contenders met at Highcliffe for the annual open meeting which has now turned out to be a dress rehearsal for the National Championship which will be held from 30th August to 2nd September.
Gales on Saturday meant there was no sailing and it was all to sail for on the Sunday. The day started with a light Southerly. Graham Scott, Stu Jones and Mike Murley headed off right and rounded in that order, which remained until the final run when Gary Langdown sneaked into 3rd. Murley lead from start to finish in the next race with a tight group just behind, with Pete Dives and Ed Presley taking 2nd and 3rd.
At the start of race 3 the wind backed to the east and was spotted by Martin Jones who showed how to deliver a port tack flyer at the line. Meanwhile Murley demonstrated how not to round the windward mark by hitting it twice and going from 3rd to 3rd from last. But the star for this race was Roger White who had been hiding mid-fleet up until now. Roger worked his way to the front in the dying breeze to take first place from Dives and Dan Taylor.
By the start of race 4 no-one had a clue who was leading overall with so many inconsistent results. Even now I can't work it out. In the end it didn't matter because Roger did it again, leading throughout to take a deserved win and overall first place. Second overall, yes that's second overall, was Stu Jones, followed by Scott and Murley in 4th. All prizes were generously provided by the BCA sponsor Craftinsure.
Race Office, Paul Walker, and his team did a fine job getting in 4 races in tricky conditions. Roll on August and the Nationals.
Overall Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | 712 | Rodger White | King George SC | ‑16 | 6 | 1 | 1 | 8 |
| 2nd | 2465 | Stuart Jones | Datchet Water SC | 2 | ‑7 | 5 | 2 | 9 |
| 3rd | 720 | Graham Scott | RYA | 1 | 8 | ‑12 | 3 | 12 |
| 4th | 2373 | Mike Murley | Weston SC | 4 | 1 | ‑13 | 9 | 14 |
| 5th | 2505 | Peter Dives | Eastbourne Sovereign SC | ‑11 | 2 | 2 | 10 | 14 |
| 6th | 2512 | Daniel Taylor | MRSC | 7 | ‑15 | 3 | 4 | 14 |
| 7th | 2484 | Gary Langdown | Highcliffe SC | 3 | 5 | ‑16 | 6 | 14 |
| 8th | 2420 | Simon Mussell | Highcliffe SC | 6 | ‑17 | 4 | 5 | 15 |
| 9th | 713 | Ed Presley | RAFSA | ‑9 | 3 | 6 | 7 | 16 |
| 10th | 678 | Thomas Hooker | Burton | 8 | 4 | ‑11 | 8 | 20 |
| 11th | 657 | Rob Smith | Castle Cove SC | 5 | ‑11 | 10 | 11 | 26 |
| 12th | 713 | David Evans | RNSA Poole YC | 10 | 9 | 7 | ‑14 | 26 |
| 13th | 2522 | Chris Bashier | Thorpe Bay Yacht Club | ‑17 | 12 | 9 | 12 | 33 |
| 14th | 2496 | Tony Brooks | Oxford | 12 | 10 | ‑14 | 13 | 35 |
| 15th | 2347 | Martin Jones | Wilsonian | ‑15 | 13 | 8 | 15 | 36 |
| 16th | 2383 | David Daunes | RYA | 14 | 16 | 15 | ‑18 | 45 |
| 17th | 629 | Mark Lee | BSC | ‑19 | 14 | 17 | 16 | 47 |
| 18th | 469 | C Tagoe | RYA | 13 | 18 | (DNC) | DNC | 52 |
| 19th | 628 | Chris Walker | Staunton Harbour SC | ‑20 | 19 | 18 | 17 | 54 |
| 20th | 675 | David Gautier | Lymington Town | 18 | 20 | (DNC) | DNC | 59 |

Secure site protected by SSL