Race 1 – Report by Stuart Jones
The fleet sat apprehensively on the start line with the strangest of conditions out in Filey Bay. A large north east swell, up to 20 feet high, was set against a west wind at force 3 to 4. So off the start line the starboard tack was full on surfing upwind!! The problem was the port tack was side on to the giant waves with the 3 to 4 at the top of the waves and a force 1 at the bottom!! Not many helms ever get to sail in those sort of extreme conditions and all sorts of problems were encountered often leading to swims. Stuart Jones lead out to the left in the surf and seemed to cope better with the changability of the port tack. He lead comfortably from start to finish despite a dip on the run. Stuart Hudson held onto second by some distance despite a charge from Simon Mussell which ended with a snapped shroud. Nick Eggett used his Cornwall wave technique to hold off a fast finishing John Browett.
- Stuart Jones 2465
- Stuart Hudson 2490
- Nick Eggett 636
- John Browett 713
- Nick Grace 700
Race 2 – Report by Nick Noble
Race 2 started with the same large swell coming in from the north east and the wind from the south varying in strength from Force 2-4.
Stuart Jones took a commanding lead rounding the windward mark and remained unchallenged for the rest of the race, getting in sync with the awkward swell and gusty conditions.
Competition for the minor places was fierce, and a tight battle for second fought out between John Browett and Stuart Hudson saw Browett taking the runners up spot after the final run.
- Stuart Jones 2465
- John Browett 713
- Stuart Hudson 2490
- Nick Noble 2376
- Richard Batten 2263
- Ed Presley 2405
Race 3 – Report by Stuart Jones
The fleet nervously set off from the port biased line expecting more of the extreme upwind surfing of the previous day but the swell had thankfully reduced to leave a more normal day of sailing. The fleet split into those that started on port going right and the conventional starters going left. Simon Mussell and Ben Holden led but with a gaggle just behind hoping for mistakes. Mussell swam at the gybe leaving Holden to lead. A dripping Mussell gamely picked himself up to chase hard but Holden held on. Behind Jones and Browett had a battle of their own with Jones twice laying it down to let Browett through and almost letting Neil Furguson past on the last wobbly reach.
1. Ben Holden 2315
2. Simon Mussell 2420
3. John Browett 713
4. Stuart Jones 2465
5. Neil Ferguson 2422
Race 4 – Report by Nick Grace
Race 4 got underway cleanly in 14kts, gusting 20kts. A gaggle of boats keen on getting the perfect start on the biased pin end with a port end flyer saw the door slammed shut by starboard boats which led to the gaggle reaching down the starboard tackers looking for a slot.
After the frantic start the fleet split with Simon Mussell and Nick Grace coming in the right Matt Aston from the centre and Ben Holden from the left converging at the windward mark.
The reaches were fast and furious with a lot of swimming taking place. By the bottom mark Holden and Mussell lead with Presley overtaking Grace on the 2nd reach only to give Grace the advantage again by allowing him an overlap at the mark. Presley didn’t respond well to the pressure, managing to head butt the mast during a spectacular wipe out.
The right side of the beat was favoured and Mussell lead a bit of a procession out to the right hand lay line. Mussell rounded first, closely followed by Holden with Grace and Browett tussling for 3rd. Holden managed to rattle Mussel on the run, only to lose it again on the next beat. Browett left it late to nip past Grace for 3rd on the penultimate reach. A even later charge by Aston, hounding Grace and Jones for 4th ended in his now customary swim.
At the finish Mussell was able to breathe a sigh of relief to take the gun from Holden.
Results:
- Mussell 2420
- Holden 2315
- Browett 713
- Grace 2484
- Jones 2465
- Aston 2466
Mid regatta Overalls:
| GOLD | 2465 | Dachet Sailing Club | Stuart Jones | 1 | 1 | 4 | 5 | ||
| 11 | 11 | ||||||||
| GOLD | GBR713 | Dachet Sailing Club | John Browett | 4 | 2 | 3 | 3 | ||
| 12 | 12 | ||||||||
| GOLD | GBR700 | Castle Cove SC | Nick Grace | 5 | 12 | 6 | 4 | 27 | 27 |
| SILVER | 2490 | Weston Sailing Club | Stuart Hudson | 2 | 3 | 13 | 12 | ||
| 30 | 30 | ||||||||
| SILVER | 636 | Restronguet SC | Nick Eggett | 3 | 10 | 9 | 11 | 33 | 33 |
| GOLD | 2376 | Portishead Y & SC | Nick Noble | 14 | 4 | 10 | 7 | 35 | 35 |
| GOLD | GBR2422 | Yorkshire Dales SC | Neil Ferguson | 11 | 13 | 5 | |||
| 10 | 39 | 39 | |||||||
| GOLD | GBR2315 | Halifax Sailing Club | Ben Holden | 19 | 24 | 1 | |||
| 2 | 46 | 46 | |||||||
| SILVER | AUS2263 | Highcliffe Sailing Club | Richard Batten | 18 | 5 | ||||
| 16 | 8 | 47 | 47 | ||||||
| GOLD | 589 | Weston Sailing Club | Keith Paul | 7 | 7 | 20 | 14 | 48 | |
| 48 | |||||||||
| GOLD | GBR2407 | Royal Cinque Port SC | Richard Buttner | 8 | 11 | ||||
| 19 | 13 | 51 | 51 | ||||||
| SILVER | 654 | Burton Sailing Club | Thomas Hoolon | 6 | 9 | 22 | |||
| 15 | 52 | 52 | |||||||
| GOLD | GBR707 | Eastbourne Sovereign SC | Peter Dives | 10 | 8 | 12 | |||
| 23 | 53 | 53 | |||||||
| GOLD | 2383 | RYA | David Davies | 20 | 21 | 8 | 9 | 58 | 58 |
| GOLD | 2406 | RAFSA | Ed Presley | 13 | 6 | 7 | 35.0 DNF | 61 | 61 |
| BRONZE | 2491 | Mengeham SC | Peter Barr | 9 | 15 | 18 | 19 | 61 | 61 |
| SILVER | 678 | Burton Sailing Club | Bill Houton | 17 | 16 | 17 | |||
| 18 | 68 | 68 | |||||||
| GOLD | 2466 | Dachet Sailing Club | Matt Aston | 35.0 DNC | 18 | 11 | 6 | ||
| 70 | 70 | ||||||||
| GOLD | 2420 | Highcliffe Sailing Club | Simon Mussell | 35.0 DNC | 35 | ||||
| DNC | 2 | 1 | 73 | 73 | |||||
| SILVER | GBR718 | Hunstanton SC | Duncan Ellis | 15 | 20 | 14 | 25 | ||
| 74 | 74 | ||||||||
| SILVER | 2448 | Mounts Bay SC | Stuart Backhouse | 12 | 22 | 23 | |||
| 20 | 77 | 77 | |||||||
| SILVER | 2477 | Oxford Sailing Club | Chris Howe | 21 | 14 | 21 | |||
| 21 | 77 | 77 | |||||||
| SILVER | GBR694 | Thorpe Bay Yacht Club | Chris Boshier | 26 | 19 | 15 | |||
| 17 | 77 | 77 | |||||||
| BRONZE | GBR622 | Pevensey Bay | Tim Humphries | 16 | 23 | 24 | 24 | ||
| 87 | 87 | ||||||||
| SILVER | 696 | Downs Sailing Club | Tony Cook | 23 | 17 | 25 | 22 | ||
| 87 | 87 | ||||||||
| SILVER | 2310 | Lancing SC | Tony White | 24 | 25 | 30 | 29 | 108 | 108 |
| SILVER | 705 | King George Sailing Club | Miles Blewerr | 22 | 27 | 27 | |||
| 35.0 DNC | 111 | 111 | |||||||
| GOLD | GBR2314 | King George Sailing Club | Rodger White | 28 | 26 | ||||
| 26 | 35.0 DNC | 115 | 115 | ||||||
| BRONZE | GBR682 | Mengham Rythe SC | Ginge Lincoln | 29 | 35.0 DNC | ||||
| 28 | 26 | 118 | 118 | ||||||
| BRONZE | 604 | Great Yarmouth Sailing Club | Philip Alison | 35.0 DNC | |||||
| 35.0 DNC | 35.0 DNC | 16 | 121 | 121 | |||||
| BRONZE | 703 | East Sussex Sailing Club | Pete Hayward | 35.0 DNC | 35 | ||||
| DNC | 29 | 27 | 126 | 126 | |||||
| BRONZE | 2318 | Sandwich Bay | Alan Mollat | 35.0 DNC | 35.0 DNC | 31 | |||
| 28 | 129 | 129 | |||||||
| BRONZE | 693 | Starcross Yacht Club | David Gough | 25 | 35.0 DNC | 35 | |||
| DNC | 35.0 DNC | 130 | 130 | ||||||
| BRONZE | K445 | Port Dinorwic | Paul Green | 27 | 35.0 DNC | 35.0 DNF | |||
| 35.0 DNC | 132 | 132 |

Secure site protected by SSL