| Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | 2315 | Ben Holden | Halifax SC | 13 | 1 | 2 | 1 | 17 | 17 |
| 2nd | 2465 | Stuart Jones | Datchet Water SC | 2 | 3 | 5 | 8 | 18 | 18 |
| 3rd | 2466 | Matt Aston | Datchet Water SC | 3 | 5 | 4 | 6 | 18 | 18 |
| 4th | 700 | Nick Grace | Castle Cove SC | 7 | 2 | 6 | 4 | 19 | 19 |
| 5th | 2376 | Nick Noble | Chew Valley SC | 10 | 9 | 3 | 2 | 24 | 24 |
| 6th | 2422 | Neil Ferguson | Yorkshire Dales SC | 8 | 13 | 7 | 3 | 31 | 31 |
| 7th | 2405 | Stacey Bray | Porthpean SC | 9 | 4 | 8 | 12 | 33 | 33 |
| 8th | 589 | Keith Paul | Weston SC | 5 | 14 | 10 | 9 | 38 | 38 |
| 9th | 713 | John Browett | Datchet Water SC | 6 | 8 | 39 DNC | 5 | 58 | 58 |
| 10th | 2406 | Ed Presley | RAFSA | 25 | 15 | 11 | 7 | 58 | 58 |
| 11th | 2448 | Stuart Backhouse | Burton SC | 16 | 7 | 16 | 19 | 58 | 58 |
| 12th | 2420 | Simon Mussell | Highcliffe SC | 1 | 19 | 1 | 39 DNC | 60 | 60 |
| 13th | 686 | Tony Brookes | Oxford SC | 22 | 18 | 12 | 11 | 63 | 63 |
| 14th | 2410 | Mark Robinson | Gurnard SC | 39 OCS | 10 | 9 | 13 | 71 | 71 |
| 15th | 659 | Martin Metcalfe | Killington SA | 14 | 25 | 20 | 17 | 76 | 76 |
| 16th | 707 | Peter Dives | Eastbourne Sovereign SC | 34 | 22 | 15 | 10 | 81 | 81 |
| 17th | 696 | Tony Cook | Downs SC | 33 | 21 | 19 | 14 | 87 | 87 |
| 18th | 2421 | Gary Langdown | Highcliffe SC | 4 | 6 | 39 DNC | 39 DNC | 88 | 88 |
| 19th | 2373 | Mike Murley | Weston SC | 23 | 12 | 14 | 39 DNF | 88 | 88 |
| 20th | 636 | Nick Eggett | Restronguet SC | 21 | 39 DNF | 13 | 15 | 88 | 88 |
| 21st | 2359 | Ben Falat | Gt Yarmouth& Gorleston SC | 19 | 11 | 23 | 39 DNC | 92 | 92 |
| 22nd | 559 | Bernard Shapley | King George SC | 15 | 23 | 18 | 39 DNC | 95 | 95 |
| 23rd | 2477 | Chris Howe | Oxford SC | 24 | 17 | 17 | 39 DNC | 97 | 97 |
| 24th | 639 | Tony Sawyer | Poole Yacht Club | 18 | 26 | 22 | 39 DNC | 105 | 105 |
| 25th | 622 | Tim Humphries | Pevensey Bay SC | 29 | 33 | 30 | 16 | 108 | 108 |
| 26th | 552 | Michael Gower | Southwold SC | 32 | 34 | 25 | 18 | 109 | 109 |
| 27th | 678 | Bill Hooton | Burton SC | 17 | 27 | 27 | 39 DNC | 110 | 110 |
| 28th | 388 | Tom Seppings | Southwold SC | 28 | 16 | 28 | 39 DNF | 111 | 111 |
| 29th | 654 | Thomas Hooton | Burton SC | 31 | 20 | 24 | 39 DNF | 114 | 114 |
| 30th | 2314 | Roger White | King George SC | 12 | 39 DNF | 26 | 39 DNC | 116 | 116 |
| 31st | 694 | Chris Boshier | Thorpe Bay YC | 11 | 30 | 39 DNF | 39 DNC | 119 | 119 |
| 32nd | 625 | Malcolm Hall | Carsington SC | 36 | 28 | 21 | 39 DNC | 124 | 124 |
| 33rd | 692 | Colin Gates | Eastbourne Sovereign SC | 30 | 29 | 29 | 39 DNF | 127 | 127 |
| 34th | 682 | Ginge Lincoln | Mengham Rythe SC | 26 | 24 | 39 DNF | 39 DNF | 128 | 128 |
| 35th | 2432 | Jerry Hone | Lancing SC | 20 | 31 | 39 DNF | 39 DNC | 129 | 129 |
| 36th | 69 | Tony White | Lancing SC/RNSA | 27 | 39 DNF | 39 DNC | 39 DNF | 144 | 144 |
| 37th | 614 | Veronica Falat | Gt Yarmouth& Gorleston SC | 35 | 32 | 39 DNC | 39 DNC | 145 | 145 |
| 38th | 604 | Phil Alison | GYGSC | 37 | 35 | 39 DNC | 39 DNC | 150 | 150 |

Secure site protected by SSL