| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Gold | 720 | RYA | Graham Scott | 5 | 3 | -17 | 5 | 3 | 1 | 3 | 1 | 38 | 21 |
| 2nd | Gold | 2465 | Datchet Water | Stuart Jones | 2 | 2 | 4 | 1 | 7 | 3 | 2 | -8 | 29 | 21 |
| 3rd | Gold | 2420 | Highcliffe | Simon Mussell | 1 | 1 | -34 | 9 | 1 | 5 | 1 | 4 | 56 | 22 |
| 4th | Gold | 2466 | Datchet Water | Matt Aston | 4 | 4 | 2 | 2 | 5.0 RDG | -9 | 6 | 5 | 37 | 28 |
| 5th | Gold | 4 | Halifax | Tim Holden | 3 | 10 | 6 | 10 | 4 | -18 | 7 | 2 | 60 | 42 |
| 6th | Gold | 713 | Datchet Water | John Browett | 6 | 7 | 7 | -14 | 5 | 8 | 4 | 7 | 58 | 44 |
| 7th | Gold | 2421 | Highcliffe | Gary Langdown | (54.0 DNF) | 9 | 15 | 6 | 2 | 4 | 9 | 11 | 110 | 56 |
| 8th | Gold | 2405 | Porthpean | Stacey Bray | 10 | 6 | 1 | 8 | 16 | 12 | 14 | -18 | 85 | 67 |
| 9th | Gold | 707 | Eastbourne Sovereign | Peter Dives | 14 | -21 | 5 | 4 | 15 | 13 | 13 | 10 | 95 | 74 |
| 10th | Gold | 589 | Weston | Keith Paul | (54.0 OCS) | 13 | 9 | 7 | 12 | 6 | 16 | 14 | 131 | 77 |
| 11th | Gold | 700 | Castle Cove | Nick Grace | 20 | 12 | 13 | 11 | 9 | 7 | 11 | (54.0 DNC) | 137 | 83 |
| 12th | Silver | 2347 | Wilsonian | Martin Jones | 8 | -24 | 14 | 19 | 14 | 11 | 8 | 9 | 107 | 83 |
| 13th | Gold | 23I5 | Halifax | Ben Holden | (54.0 OCS) | 5 | 32 | 35 | 6 | 2 | 5 | 3 | 142 | 88 |
| 14th | Silver | 699 | Weston | David Bate | 17 | 19 | 18 | 3 | 10 | 14 | 19 | -34 | 134 | 100 |
| 15th | Silver | 2263 | Highcliffe | Richard Batten | 9 | 8 | 27 | 24 | 18 | 10 | -31 | 6 | 133 | 102 |
| 16th | Gold | 718 | Hunstanton | Duncan Ellis | 16 | 14 | 19 | 16 | 13 | -20 | 15 | 13 | 126 | 106 |
| 17th | Gold | 2406 | RAFSA | Ed Presley | 15 | 16 | 31 | 21 | -40 | 21 | 12 | 22 | 178 | 138 |
| 18th | Silver | 2448 | Burton | Stuart Backhouse | 11 | 11 | 24 | -36 | 24 | 19 | 20 | 30 | 175 | 139 |
| 19th | Gold | 2376 | Portishead | Nick Noble | 7 | 17 | 33 | 37 | 19 | 17 | 10 | (54.0 DNC) | 194 | 140 |
| 20th | Bronze | 696 | Downs | Tony Cook | 23 | -26 | 11 | 25 | 22 | 26 | 18 | 17 | 168 | 142 |
| 21st | Silver | 678 | Burton | Bill Hooton | 13 | 18 | -38 | 29 | 17 | 29 | 26 | 21 | 191 | 153 |
| 22nd | Silver | 659 | Killington | Martin Metcalfe | 22 | -37 | 12 | 31 | 21 | 22 | 22 | 32 | 199 | 162 |
| 23rd | Silver | 2361 | Porthpean | Allan Orton | -34 | 29 | 16 | 22 | 26 | 32 | 24 | 15 | 198 | 164 |
| 24th | Gold | 2314 | King George | Rodger White | 33 | -34 | 3 | 13 | 32 | 30 | 32 | 24 | 201 | 167 |
| 25th | Silver | 694 | Thorpe Bay | Chris Bashier | 18 | 22 | (54.0 DNC) | 17 | 11 | 50 | 38 | 12 | 222 | 168 |
| 26th | Gold | 2404 | Datchet Water | Roger Gates | 27 | 30 | 21 | 20 | -42 | 25 | 25 | 23 | 213 | 171 |
| 27th | Bronze | 469 | Portishead | Carl Tagoe | 26 | 20 | 35 | -47 | 43 | 15 | 17 | 16 | 219 | 172 |
| 28th | Gold | 647 | Shotley SC | Paul Ross | 21 | 25 | -36 | 32 | 28 | 28 | 23 | 20 | 213 | 177 |
| 29th | Silver | 2477 | Oxford | Chris Howe | 29 | -38 | 26 | 12 | 27 | 35 | 35 | 26 | 228 | 190 |
| 30th | Bronze | 636 | Restronguet | Nick Eggett | 12 | 15 | 41 | 33 | 20 | 16 | (54.0 DNC) | 54.0 DNS | 245 | 191 |
| 31st | Bronze | 687 | Weston | Jeremy Blaydes | 36 | 35 | 28 | 23 | 25 | 33 | -43 | 25 | 248 | 205 |
| 32nd | Bronze | 622 | Pevensey Bay | Tim Humphries | 32 | 31 | 40 | 15 | 36 | -45 | 27 | 33 | 259 | 214 |
| 33rd | Bronze | 675 | Lymington Town | David Gautier | 30 | 23 | 47 | 40 | 33 | 24 | (54.0 DNC) | 19 | 270 | 216 |
| 34th | Silver | 686 | Oxford | Tony Brooks | 24 | (54.0 DNC) | 25 | 30 | 29 | 27 | 28 | 54.0 DNC | 271 | 217 |
| 35th | Silver | 2310 | Lancing | Tony White | 25 | 28 | 37 | 26 | 37 | 36 | -41 | 28 | 258 | 217 |
| 36th | Bronze | 634 | Castle Cove | Marcus Scrace | 31 | 33 | 22 | 18 | 38 | 40 | 36 | -42 | 260 | 218 |
| 37th | Bronze | 682 | Mengeham Rythe | Ginge Lincloln | 19 | 27 | -46 | 45 | 35 | 37 | 21 | 35 | 265 | 219 |
| 38th | Bronze | 654 | Burton | Tom Hooton | (54.0 DNF) | 41 | 8 | 28 | 31 | 44 | 42 | 40 | 288 | 234 |
| 39th | Bronze | 692 | Eastbourne Soveriegn | Colin Gates | 35 | -45 | 39 | 27 | 41 | 31 | 34 | 38 | 290 | 245 |
| 40th | Bronze | 646 | Weston | Stuart Hudson | (54.0 DNF) | 54.0 DNC | 54.0 DNC | 34 | 23 | 23 | 30 | 29 | 301 | 247 |
| 41st | Bronze | 649 | Restronguet | Sheridan Brown | 28 | (54.0 DNC) | 29 | 38 | 39 | 34 | 33 | 54.0 DNC | 309 | 255 |
| 42nd | Bronze | 2427 | Lancing | Mark Jackson | 37 | 40 | -44 | 39 | 34 | 39 | 37 | 31 | 301 | 257 |
| 43rd | Bronze | 671 | Starcross | Paul Kelley | (54.0 OCS) | 39 | 30 | 44 | 30 | 38 | 45 | 39 | 319 | 265 |
| 44th | Silver | 680 | Notts County | Mike Rhodes | (54.0 DNC) | 32 | 23 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 29 | 27 | 327 | 273 |
| 45th | Bronze | 688 | Restronguet | Mark Bastam | 38 | 36 | 49 | -50 | 44 | 47 | 39 | 37 | 340 | 290 |
| 46th | Bronze | 693 | Starcross | David Gough | (54.0 DNC) | 42 | 43 | 43 | 46 | 43 | 40 | 36 | 347 | 293 |
| 47th | Bronze | 681 | Hayling Island | Jim Mackonochie | 40 | 44 | 42 | 46 | -47 | 42 | 46 | 41 | 348 | 301 |
| 48th | Bronze | 604 | Gt Yarmouth | Phil Alison | 39 | 43 | -48 | 41 | 48 | 41 | 48 | 43 | 351 | 303 |
| 49th | Bronze | 703 | Eastbourne Sovereign | Peter Hayward | 41 | (54.0 DNC) | 45 | 42 | 45 | 46 | 44 | 54.0 DNF | 371 | 317 |
| 50th | Bronze | 445 | Felin Heli | Paul Green | 42 | (54.0 DNC) | 51 | 48 | 49 | 48 | 47 | 44 | 383 | 329 |
| 51st | Gold | 2373 | Lee on Solent | Mike Murley | (54.0 DNC) | 54.0 DNC | 10 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 388 | 334 |
| 52nd | Silver | 2383 | RYA | David Davies | (54.0 DNC) | 54.0 DNC | 20 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 398 | 344 |
| 53rd | Bronze | 690 | David Holt | (54.0 DNF) | 54.0 DNC | 50 | 49 | 50 | 49 | 54.0 DNF | 54.0 DNC | 414 | 360 |

Secure site protected by SSL