Report to follow....
| Rank | Fleet | Boat | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1st | Gold | 720 | RYA | Graham Scott | 3 | 2 | -4 | 1 | 1 | 1 | 12 | 8 | |
| 2nd | Gold | 2421 | Highcliffe | Gary Langdown | 1 | 3 | 1 | -7 | 2 | 3 | 17 | 10 | |
| 3rd | Gold | 2420 | Highcliffe | Simon Mussell | 2 | 1 | 2 | 2 | 4 | DNF | 29 | 11 | |
| 4th | Gold | Breeze Block | 2466 | Datchet | Matt Aston | -7 | 6 | 3 | 3 | 3 | 2 | 24 | 17 |
| 5th | Gold | 2315 | Halifax | Ben Holden | 4 | 4 | 6 | 6 | -13 | 5 | 38 | 25 | |
| 6th | Gold | Vision Thing | 700 | Castle Cove | Nick Grace | 5 | 5 | 5 | -10 | 6 | 9 | 40 | 30 |
| 7th | Silver | Bit 'O' Wet | 2383 | RYA | David Davies | 11 | -12 | 7 | 5 | 5 | 6 | 46 | 34 |
| 8th | Silver | Rock n Rolla | 694 | Thorpe Bay | Chris Boshier | 6 | 7 | -9 | 9 | 7 | 7 | 45 | 36 |
| 9th | Gold | 2405 | Porthpean | Stacey Bray | 9 | 9 | DNF | 4 | 9 | 8 | 57 | 39 | |
| 10th | Bronze | 636 | Restronguet | Nick Eggett | 8 | 8 | 8 | 8 | 10 | -11 | 53 | 42 | |
| 11th | Gold | Foxy Lady | 2314 | King George | Rodger White | -13 | 13 | 12 | 11 | 11 | 4 | 64 | 51 |
| 12th | Bronze | Sovolatile | 696 | Downs | Tony Cook | 10 | 11 | 10 | 14 | -16 | 10 | 71 | 55 |
| 13th | Silver | 2361 | Porthpean | Allan Orton | 15 | 10 | 13 | 13 | 8 | DNF | 77 | 59 | |
| 14th | Silver | Elisabetta | 2448 | Burton | Stuart Backhouse | 12 | 14 | -15 | 12 | 12 | 13 | 78 | 63 |
| 15th | Silver | U-Beaut | 2318 | Sandwich Bay | Alan Mollatt | 14 | DNF | 11 | 17 | 15 | 12 | 87 | 69 |
| 16th | Bronze | 538 | Weston | Stuart Hudson | -16 | 16 | 14 | 16 | 14 | 14 | 90 | 74 | |
| 17th | Bronze | 688 | Restronguet | Mark Basham | 17 | 15 | 16 | 15 | 17 | DNF | 98 | 80 |

Secure site protected by SSL