Personal Handicap Ratings - 2010 22 February 2010
Pos Helm Current Rating Change in year Pos 2009 Rating 2009 Total Results Datchet Change
              23  
1 Graham Scott 39.14 0 2 39.14 43    
2 Stuart Jones 48.27 20.14 1 28.13 75 48.27 20.14
3 Matt Aston 62.12 11.6 3 50.52 88 62.12 11.6
4 Tim Holden 62.64 0 4 62.64 76    
5 John Browett 73.5 0 5 73.5 68    
6 Simon Mussell 86.25 0 7 86.25 68    
7 Gary Langdown 95.28 0 8 95.28 88    
8 Ben Holden 101.62 25.54 6 76.08 81 101.62 25.54
9 Nick Grace 107.47 0 9 107.47 59    
10 Peter Dives 121.66 -109.91 17 231.57 49 121.66 -109.91
11 Stacey Bray 166.11 0 11 166.11 49    
12 Nick Noble 172.94 33.23 10 139.71 46 172.94 33.23
13 Keith Paul 178.1 0 12 178.1 58    
14 Mike Murley 180.14 -144.92 25 325.06 25 180.14 -144.92
15 Neil Ferguson 188.85 0 13 188.85 28    
16 Duncan Ellis 205.01 0 14 205.01 14    
17 Martin Frary 218.51 0 15 218.51 20    
18 David Bate 224.72 0 16 224.72 6    
19 Danny Henderson 236.84 0 18 236.84 1    
20 Ed Presley 243.82 0 19 243.82 41    
21 Chris Howe 263.54 -87.9 27 351.44 34 263.54 -87.9
22 Martin Jones 277.85 16.08 20 261.77 35 277.85 16.08
23 Roger Gates 283.53 9.11 21 274.42 19 283.53 9.11
24 Richard Batten 294.88 0 23 294.88 20    
25 Geoff Bettle 314.65 0 24 314.65 42    
26 Stuart Hudson 322.27 -240.11 47 562.38 7 322.27 -240.11
27 Stuart Backhouse 344.05 66.47 22 277.58 22 344.05 66.47
28 Bernard Shapley 354.74 0 28 354.74 40    
29 Paul Ross 361.48 0 29 361.48 39    
30 Rodger White 370.01 25.15 26 344.86 111 370.01 25.15
31 Tom Seppings 390.07 0 30 390.07 9    
32 Martin Metcalfe 390.82 0 31 390.82 59    
33 Jerry Hone 406.26 0 32 406.26 12    
34 Tony Brooks 426.49 0 34 426.49 19    
35 Dave Davies 429.33 0 35 429.33 58    
36 Nick Eggett 430.08 0 36 430.08 17    
37 Mark Robinson 433.71 0 38 433.71 15    
38 Robert Angus 437.38 0 39 437.38 17    
39 Allan Orton 447.96 0 40 447.96 16    
40 Ben Falat 456.77 -297.64 65 754.41 4 456.77 -297.64
41 Tom Hooton 459.42 -86.39 43 545.81 19 459.42 -86.39
42 Tony Cook 465.38 0 41 465.38 35    
43 Bill Hooton 468.28 54.05 33 414.23 69 468.28 54.05
44 Tony Sawyer 486.02 -16.02 42 502.04 39 486.02 -16.02
45 Chris Boshier 492.25 60.55 37 431.7 25 492.25 60.55
46 Dan Taylor 495.22 -185.65 57 680.87 8 495.22 -185.65
47 Jono Pank 546.88 0 44 546.88 1    
48 Tony White 559.36 0 45 559.36 45    
49 Chris Bannister 560.08 0 46 560.08 35    
50 Mike Rhodes 569.18 0 48 569.18 11    
51 Marcus Scrace 578.42 0 50 578.42 18    
52 Bob Seagrave 594.67 0 51 594.67 5    
53 Jeremy Blaydes 600.22 0 52 600.22 15    
54 Carl Tagoe 607.51 36.63 49 570.88 7 607.51 36.63
55 Alan Mollatt 626.29 0 53 626.29 34    
56 Tim Humphries 632.64 0 54 632.64 16    
57 David Gautier 644.57 0 55 644.57 71    
58 Michael Gower 671.05 0 56 671.05 1    
59 Colin Gates 688.37 0 58 688.37 17    
60 Malcolm Hall 690.05 0 59 690.05 14    
61 Jim Wise 713.22 0 60 713.22 18    
62 Mark Jackson 727.41 0 61 727.41 16    
63 Ginge Lincoln 735.72 0 62 735.72 38    
64 Trevor Lloyd 749.59 0 63 749.59 19    
65 Alex Gass 750 0 64 750 1    
66 Sheridan Brown 762.7 0 66 762.7 2    
67 Paul Kelley 769.92 0 67 769.92 2    
68 Ian Brooks 779.98 -19.12 68 799.1 9 779.98 -19.12
69 Tom Graham 810.34 0 69 810.34 1    
70 Alan Harris 826.92 0 70 826.92 2    
71 Geoff Norman 851.83 0 71 851.83 3    
72 David Gough 853.31 0 72 853.31 19    
73 Mark Basham 865.27 0 73 865.27 7    
74 Jim Mackonochie 868.89 0 74 868.89 9    
75 Chris Yates 880.95 0 75 880.95 1    
76 Craig Hellon 884.62 0 76 884.62 1    
77 Phil Alison 891 0 77 891 12    
78 Graham Cooper 891.3 0     1 891.3 0
79 Richard Metcalf 921.05 0 78 921.05 1    
80 Peter Hayward 932.14 0 79 932.14 3    
81 Paul Green 932.55 0 80 932.55 3    
82 Tim George 934.78 0     1 934.78 0
83 John Pym 953.12 0 81 953.12 1    
84 Veronica Falat 960.53 0 82 960.53 1    
85 Martin Allen 970.59 0 83 970.59 1    
86 David Langston 978.26 0     1 978.26 0
87 Peter Ellis 982.14 0 84 982.14 1    
88 David Holt 990.57 0 85 990.57 1    
Notes Event Handicap Winners      
The handicap ratings are generated from the travellers trophy results and shouldn't be taken at all seriously!!    
Datchet Ben Falat  
A handicap score, not shown above, is calculated for each event attended.    
It is a proportion of finishing position to number of entries expressed in terms of a 1000 entries. Most Improved Ben Falat  
I.E. If 1000 boats compete, each will have their finishing position as the score. Highest Newcomer Graham Cooper  
As an example, if 10 compete the winner will be in the middle of the range 1-100 ie 50.
Second will be between 100-200 ie 150. 3rd will be 250 up to 10th who will be 950.
Therefore the better the result and the bigger the fleet then the lower the score attained for the event.
Then 10 points are deducted from the score for each helm beaten with a better handicap. The score can go negative
The score is then used to calculate the handicap result achieved after an open.
The current rating is calculated by:-
    If the score for a meeting is less than the previous rating i.e. they have performed better than their previous rating,
    then half the difference between previous rating and the score is subtracted.
    If the score is worse than the previous rating i.e. performed worse than their previous rating, then quarter of the
    difference between previous rating and the score is added to the rating.
    Therefore the rating can go up quicker than down.
    There is also an allowance made for not completing a meeting.
The sailor with the largest negative change is the handicap winner for the event.
Anyone with no results in the year gets archived off. When reappearing they start from their last rating.