British Contender Association
Bookmark Us!
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow

Join the British Contender Association!

The Contender has survived and thrived for the last 40 years because it has benefited from an enthusiastic and dedicated class association.

The BCA and its international counterpart, the International Contender Association, are entirely voluntarily run members' organisations, and the only resources we have to look after the class and its interests comes from the annual membership subscriptions.

Without the support of all UK Contender sailors, the BCA will not be able to support, develop, or promote the class in the manner it deserves.

So if you own or sail a Contender, join us and help us represent YOU!

bullet Find out more

bullet JOIN NOW!

 

Winter Champs - Results

 

Pete Dives rolled back the years to win a deserved first open title since Broadstairs back in the 90's!

A great turnout of 23 boats braved and persevered with the cold, trying conditions of this inaugural Winter Champs.

Full report by Stuart Hudson to follow:

Rank Notes SailNo Club HelmName R1 Race 2 Race 3 Total
1st Gold 707 eastbourne soverign peter dives 6 1 1 8
2nd Gold 2373 Weston Mike Murley 1 2 7 10
3rd Gold 2465 Datchet Stuart Jones 2 4 4 10
4th Silver 2490 weston stuart hudson 4 5 5 14
5th Gold 2477 oxford chris howe 7 8 2 17
6th Bronze 2359 GYGSC Ben Falat 8 6 15 29
7th Gold 2466 Datchet Matt Aston 3 3 24.0 OCS 30
8th Gold 2347 Wilsonian Martin Jones 14 7 9 30
9th Bronze 476 Mengham Rye Daniel Taylor 9 17 6 32
10th Silver 654 burton SC thomas hooton 11 12 12 35
11th Gold 2404 Datchet Roger Gates 24.0 BFD 10 3 37
12th Silver 639 poole yacht club tony sawyer 12 15 10 37
13th Gold 2448 Burton Stuart Backhouse 13 13 14 40
14th Gold 2315 Halifax Ben Holden 24.0 DNF 9 8 41
15th Silver 666 Burton SC Bill Hooton 17 11 13 41
16th Silver 694 Thorpe Bay chris boshier 15 16 11 42
17th Silver 469 Portishead carl tagoe 18 18 16 52
18th Bronze 652 Trearddur Bay Ian Brooks 5 24.0 DNC 24.0 DNC 53
19th Gold 2376 Chew Valley Nick Noble 16 14 24.0 DNC 54
20th Gold 2314 King George Rodger White 10 24.0 DNC 24.0 DNC 58
21st Bronze 671 CCSC graham cooper 24.0 DNS 19 17 60
22nd Bronze 491 Bray Lake Young Mariners Tim George 20 24.0 DNC 18 62
23rd Bronze 702 Bray Lake Young Marriners David Langston 19 20 24.0 DNC 63

 

 

© British Contender Association 2010 | Site by DVisions