left
International Contender Flag Logo: British Contender Association Advertisement
right
Home arrow News arrow Weston Open Results
Saturday, 22 November 2008
 
 
Weston Open Results Print
Written by Matt Aston   
Monday, 15 October 2007

Summer finally arrived on the South Coast at Weston with an 'Indian summer-esq' weekend. Despite some sitting around and patience from the PRO and competitors, the wind eventully arrived.

Gary Langdown stamped his authority on the event and laid down the guantlet to others as the new leader in the Travellers Trophy with only the Inlands Champs to go.

A little problem with 'IT' at the prize giving resulted in 3rd and the most prized position of 4th being awarded incorrectly....so David Bate the honour of 'penning' the event report falls to you. Unfortunately David, Simon, who was originally awarded 4th, has apparantly already drank the bottle of wine....however, I'm sure he'll see you right at Rutland !!

Results:

 

Rank SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
                     
1st 2373 Gary Langdown Highcliffe -7 7 2 1 1 18 11
2nd 646 Martin Frary Weston 1 4 6 6 -9 26 17
3rd 702 Matt Aston Datchet -18 1 12 5 2 38 20
4th 699 David Bate Weston (32.0 DNC) 2 14 2 3 53 21
5th 589 Keith Paul Weston 10 3 5 3 -11 32 21
6th 2732 Simon Mussell Highcliffe 3 -22 4 8 6 43 21
7th 657 Mike Murley Weston 6 -13 3 11 5 38 25
8th 2404 Roger Gates Datchet 9 6 -11 4 7 37 26
9th 707 Peter Dives Eastbourne 4 -9 7 9 8 37 28
10th 2315 Ben Holden Halifax -21 14 1 12 13 61 40
11th 2376 Nick Noble Portishead 5 12 20 14 (32.0 DNC) 83 51
12th 476 Robert Angus Weston 13 -18 17 10 12 70 52
13th 2314 Rodger White King George 8 -23 23 13 10 77 54
14th 673 Howard Osborne Weston 16 10 -22 16 15 79 57
15th 636 Nick Eggett Porthpean (32.0 DNC) 15 13 15 14 89 57
16th 696 Tony White Lancing 17 16 10 -18 17 78 60
17th 613 Tony Burton King George 12 -24 15 17 16 84 60
18th 639 Tony Sawyer Poole 15 8 18 20 (32.0 DNC) 93 61
19th 700 Nick Grace Castle Cove 2 20 8 (32.0 DNC) 32.0 DNC 94 62
20th 538 Stuart Hudson Weston 14 11 (32.0 DNC) 19 20 96 64
21st 2318 Tim Holden Halifax 11 17 9 (32.0 DNC) 32.0 DNC 101 69
22nd 683 Geoff Betle Highcliffe (32.0 DNC) 32.0 DNC 32.0 DNC 7 4 107 75
23rd 62 Ed Presley RAFSA 20 5 19 (32.0 DNC) 32.0 DNC 108 76
24th 2407 Richard Buttner Cinque Port -25 21 16 22 18 102 77
25th 579 Jerry Hone Lancing 19 19 -21 21 19 99 78
26th 2359 Tony Cook Downs 23 25 25 -26 21 120 94
27th 670 Jim Wise Weston 24 -29 24 24 23 124 95
28th 681 Jim Mackonochie Weston -26 26 26 23 22 123 97
29th CAN 77 Gerry Mawson Canada 22 27 -28 27 24 128 100
30th 629 Mark Lee Lancing 27 28 27 25 (32.0 DNC) 139 107
31st 473 Vanessa Weedon-Jones Broadwater 28 (32.0 DNC) 29 28 32.0 DNC 149 117

 

 

 
< Prev   Next >
 
left
Top! Top!
right